<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horsepicking, Racing, and Track Guide</title>
	<atom:link href="http://horsepicking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsepicking.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 14:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Being &#8220;Accountable&#8221; At Belmont (5/20/12)</title>
		<link>http://horsepicking.com/2012/05/being-accountable-at-belmont-52012/</link>
		<comments>http://horsepicking.com/2012/05/being-accountable-at-belmont-52012/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:47:16 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Today's Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1907</guid>
		<description><![CDATA[Fast and firm for the Sunday card &#8212; had a great day yesterday when I listed 7 winners, 5 on top, and had a nice flat bet profit.  Wish I could say the same thing for the Preakness card, with only one winner on top and several bad trips leading to a day to forget, [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the Sunday card &#8212; had a great day yesterday when I listed 7 winners, 5 on top, and had a nice flat bet profit.  Wish I could say the same thing for the Preakness card, with only one winner on top and several bad trips leading to a day to forget, so let&#8217;s see how I do today.</p>
<p><strong>In race 8, Unaccountable (#1A)</strong> is part of a strong entry and is as consistent as they come on turf &#8212; likes local course and will appreciate the cut back for strong first out trainer.  Key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 8 and 2.</p>
<p><strong>In race 9, Concert Stage (#3)</strong> goes second time off the layoff and has speed in a turf race lacking lots of that commodity &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 6 and 2.  Here&#8217;s the entire card without scratches and good luck!</p>
<p><strong>Race 1:</strong> 7 and 2</p>
<p><strong>Race 2:</strong> 4, 3 and 2</p>
<p><strong>Race 3:</strong> 4, 3 and 9</p>
<p><strong>Race 4:</strong> 1 and 3</p>
<p><strong>Race 5:</strong> 3, 7 and 5</p>
<p><strong>Race 6:</strong> 4, 8 and 5</p>
<p><strong>Race 7:</strong> 6, 4 and 9</p>
<p><strong>Race 8:</strong> 1A (Best Bet) with 8 and 2</p>
<p><strong>Race 9:</strong> 3 (Best Bet) with 6 and 2</p>
<p><strong>Race 10:</strong> 10, 7 and 1</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/05/being-accountable-at-belmont-52012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lassie&#8221; Gets Home At Belmont (5/19/12)</title>
		<link>http://horsepicking.com/2012/05/lassie-gets-home-at-belmont-51912/</link>
		<comments>http://horsepicking.com/2012/05/lassie-gets-home-at-belmont-51912/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:47:22 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Today's Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1903</guid>
		<description><![CDATA[Fast and firm for the Saturday card &#8212; had a great day yesterday when I listed 7 winners, 3 on top, including a $42 horse in race 7 and the late pick 4 which paid $5500 for a $162 wager.  Let&#8217;s see if I can keep up the momentum today. In race 8, Scat&#8217;s Lassie [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the Saturday card &#8212; had a great day yesterday when I listed 7 winners, 3 on top, including a $42 horse in race 7 and the late pick 4 which paid $5500 for a $162 wager.  Let&#8217;s see if I can keep up the momentum today.</p>
<p><strong>In race 8, Scat&#8217;s Lassie (#1)</strong> goes for a good layoff trainer and gets back with state breds and has more potential than these &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 8 and 6.</p>
<p><strong>In race 2, Wild Target (#5)</strong> had great numbers on the inner track and gets a good pace set-up today &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 3 and 4.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 5 with 3 and 11</p>
<p><strong>Race 2:</strong> 5 (Best Bet) with 3 and 4</p>
<p><strong>Race 3:</strong> 8, 9 and 7</p>
<p><strong>Race 4:</strong> 5 and 6</p>
<p><strong>Race 5:</strong> 10, 3 and 7</p>
<p><strong>Race 6:</strong> 5 and 1</p>
<p><strong>Race 7:</strong> 9 with 1 and 5</p>
<p><strong>Race 8:</strong> 1 (Best Bet) with 8 and 6</p>
<p><strong>Race 9:</strong> 3 and 2</p>
<p><strong>Race 10:</strong> 3, 8 and 2</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/05/lassie-gets-home-at-belmont-51912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Rocket&#8221; Is The Man On Preakness Day At Pimlico (5/19)</title>
		<link>http://horsepicking.com/2012/05/rocket-is-the-man-on-preakness-day-at-pimlico-519/</link>
		<comments>http://horsepicking.com/2012/05/rocket-is-the-man-on-preakness-day-at-pimlico-519/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:26:11 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Today's Picks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1901</guid>
		<description><![CDATA[Fast and firm for the Preakness Day card at Pimlico &#8212; listed 8 winners yesterday, including 4 on top, but couldn&#8217;t get a big one to pop so I will try again today. In race 6, Laurie&#8217;s Rocket (#4) is a different horse sprinting and can get a dream trip behind the speed and run [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the Preakness Day card at Pimlico &#8212; listed 8 winners yesterday, including 4 on top, but couldn&#8217;t get a big one to pop so I will try again today.</p>
<p><strong>In race 6, Laurie&#8217;s Rocket (#4)</strong> is a different horse sprinting and can get a dream trip behind the speed and run them down late as the third choice &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #8.</p>
<p><strong>In race 3, The Grade 3 Gallorette Handicap, Laughing (#7)</strong> had a great return race and can stalk a slow pace and get first run on the closers &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #2.</p>
<p><strong>In race 9, Easy Crossing (#1)</strong> had done little wrong in 3 turf starts, gets a cozy post and has good positional speed to sit a winning trip &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 5 and 10 ( use 2 if scratches).</p>
<p><strong>Looks like Bodemeister (#7)</strong> could wire these easily at a short price in the Preakness, so look for value in other races today.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 2, 3 and 6</p>
<p><strong>Race 2:</strong> 7 and 4</p>
<p><strong>Race 3:</strong> 7 (Best Bet) and 2</p>
<p><strong>Race 4:</strong> 3 and 4</p>
<p><strong>Race 5:</strong> 13, 11 and 6</p>
<p><strong>Race 6:</strong> 4 (Best Bet) and 8</p>
<p><strong>Race 7:</strong> 6, 7 and 2</p>
<p><strong>Race 8:</strong> 8 with 1 and 4</p>
<p><strong>Race 9:</strong> 1 (Best Bet) with 5 and 10 (use 2 if scratches)</p>
<p><strong>Race 10:</strong> 9, 5 and 2</p>
<p><strong>Race 11:</strong> 7 with 3 and 9</p>
<p><strong>Race 12:</strong> 7 with 9, 6 and 5</p>
<p><strong>Race 13:</strong> 1, 2 and 3</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/05/rocket-is-the-man-on-preakness-day-at-pimlico-519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bet You Can &#8220;Book&#8221; At Pimlico (5/18/12)</title>
		<link>http://horsepicking.com/2012/05/a-bet-you-can-book-at-pimlico-51812/</link>
		<comments>http://horsepicking.com/2012/05/a-bet-you-can-book-at-pimlico-51812/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:37:19 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Today's Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1899</guid>
		<description><![CDATA[Fast and firm on Black Eyed Susan day at Pimlico &#8212; a great card to get your pulse racing for The Preakness tomorrow so let&#8217;s hope we can build some momentum for the weekend! In race 12, The grade 3 Pimlico Special, Hymn Book (#3) was compromised by a slow pace in last and gets [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm on Black Eyed Susan day at Pimlico &#8212; a great card to get your pulse racing for The Preakness tomorrow so let&#8217;s hope we can build some momentum for the weekend!</p>
<p><strong>In race 12, The grade 3 Pimlico Special, Hymn Book (#3)</strong> was compromised by a slow pace in last and gets the flow he wants to set up late run &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 6 and 8.</p>
<p><strong>In race 8, Millionreasonswhy (#4)</strong> cuts back to 6 furlongs which may be the ideal distance and will be second choice to Agave Kiss (#7), who may have some company up front to set up the choice&#8217;s late run &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #7.</p>
<p><strong>In race 6, Bold Affair (#4)</strong> loves the local surface and get perfect stalk and pace scenario to take this &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 2 and 7.  Here&#8217;s the entire card without scratches so play accordingly.</p>
<p><strong>Race 1:</strong> 6, 8 and 4</p>
<p><strong>Race 2:</strong> 7, 13 and 1</p>
<p><strong>Race 3:</strong> 9 with 1 and 2</p>
<p><strong>Race 4:</strong> 1 with 8 and 9 (use 5 if scratches)</p>
<p><strong>Race 5:</strong> 10, 11 and 2x</p>
<p><strong>Race 6:</strong> 4 (Best Bet) with 2 and 7</p>
<p><strong>Race 7:</strong> 12, 8 and 4</p>
<p><strong>Race 8:</strong> 4 (Best Bet) and 1</p>
<p><strong>Race 9:</strong> 7, 12 and 10</p>
<p><strong>Race 10:</strong> 3, 4 and 1</p>
<p><strong>Race 11:</strong> 7, 9 and 6</p>
<p><strong>Race 12:</strong> 3 (Best Bet) with 6 and 8</p>
<p><strong>Race 13:</strong> 3 with 10 and 7</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/05/a-bet-you-can-book-at-pimlico-51812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making A &#8220;Quick Recovery&#8221; At Belmont (5/18/12)</title>
		<link>http://horsepicking.com/2012/05/making-a-quick-recovery-at-belmont-51812/</link>
		<comments>http://horsepicking.com/2012/05/making-a-quick-recovery-at-belmont-51812/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:16:03 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Today's Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1896</guid>
		<description><![CDATA[Fast and firm for the Friday card at Belmont &#8212; a little bonus handicapping since I&#8217;m doing Pimlico today.  Good luck with a difficult Preakness card tomorrow! In race 9, Quick Recovery (#3) is working well for return to the green and has back numbers that can win this at a decent price &#8212; key [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the Friday card at Belmont &#8212; a little bonus handicapping since I&#8217;m doing Pimlico today.  Good luck with a difficult Preakness card tomorrow!</p>
<p><strong>In race 9, Quick Recovery (#3)</strong> is working well for return to the green and has back numbers that can win this at a decent price &#8212; key in late multi-race wagers and play an exacta box with #&#8217;s 7 and 13 (use #5 if there is a scratch).</p>
<p><strong>In race 8, Hailstone (#1)</strong> has class edge on these and can stay close enough to get up in time.  key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 3 and 6.  For your pick 6 tickets, single my two best best and go 3 deep in races 4-7.  It&#8217;s a $162 ticket.  Here&#8217;s the entire card (without scratches) and good luck!</p>
<p><strong>Race 1:</strong> 7 and 3</p>
<p><strong>Race 2:</strong> 7, 3 and 4</p>
<p><strong>Race 3:</strong> 7 and 5</p>
<p><strong>Race 4:</strong> 7, 3 and 6</p>
<p><strong>Race 5:</strong> 6, 9 and 2</p>
<p><strong>Race 6:</strong> 4, 6 and 2</p>
<p><strong>Race 7:</strong> 11, 1 and 12</p>
<p><strong>Race 8:</strong> 1 (Best Bet) with 3 and 6</p>
<p><strong>Race 9:</strong> 3 (Best Bet) with 7 and 13 (use 5 if there is a scratch)</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/05/making-a-quick-recovery-at-belmont-51812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting For The &#8220;Applause&#8221; At Churchill (5/4/12)</title>
		<link>http://horsepicking.com/2012/05/waiting-for-the-applause-at-churchill-5412/</link>
		<comments>http://horsepicking.com/2012/05/waiting-for-the-applause-at-churchill-5412/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:14:28 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today's Picks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1891</guid>
		<description><![CDATA[Fast and firm for the Kentucky Oaks card &#8212; the excitement is building for the Derby tomorrow and we have a very competitive card to try and handicap today so let&#8217;s see if I can start the weekend with a bang! In race 11, The Grade 1 Kentucky Oaks, Summer Applause (#3) gets a fast [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the Kentucky Oaks card &#8212; the excitement is building for the Derby tomorrow and we have a very competitive card to try and handicap today so let&#8217;s see if I can start the weekend with a bang!</p>
<p><strong>In race 11, The Grade 1 Kentucky Oaks, Summer Applause (#3)</strong> gets a fast pace to set up late run and is working bullets on local strip &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 1 and 2.</p>
<p><strong>In race 9, The Grade 2 Alysheba, Mucho Macho Man (#4)</strong> is in great form and should get a perfect trip right behind the leaders &#8212; gets the job done as the favorite.Â  Key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 7 and 2.</p>
<p><strong>In race 5, Frontside (#3)</strong> has speed in a fairly paceless race and can lead these all the way on turf at a mile &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 5 and 1.Â  Here&#8217;s the entire card without scratches, so check back later to see if I post any changes before 10:30am post time!Â  Good luck!</p>
<p><strong>Race 1:</strong> 4 and 2</p>
<p><strong>Race 2:</strong> 10, 9 and 7</p>
<p><strong>Race 3:</strong> 4, 5 and 9</p>
<p><strong>Race 4:</strong> 4, 10 and 7</p>
<p><strong>Race 5:</strong> 3 (Best Bet) with 5 and 1</p>
<p><strong>Race 6:</strong> 4 and 2</p>
<p><strong>Race 7:</strong> 2 and 7</p>
<p><strong>Race 8:</strong> 4 with 8 and 12 (use 9 if any scratches)</p>
<p><strong>Race 9:</strong> 4 (Best Bet) with 7 and 2</p>
<p><strong>Race 10:</strong> 2 with 1 and 10</p>
<p><strong>Race 11:</strong> 3 (Best Bet) with 1 and 2</p>
<p><strong>Race 12:</strong> 8, 6 and 3 (use 5 if scratches)</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/05/waiting-for-the-applause-at-churchill-5412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living &#8220;Dangerously&#8221; At Belmont (4/29/12)</title>
		<link>http://horsepicking.com/2012/04/living-dangerously-at-belmont-42912/</link>
		<comments>http://horsepicking.com/2012/04/living-dangerously-at-belmont-42912/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:00:43 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Today's Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1887</guid>
		<description><![CDATA[Fast and firm for the Sunday card &#8212; as predicted, Saturday&#8217;s card was extremely difficult ( I did list 5 winners, but only 2 on top), so today is another challenge, but let&#8217;s see how I do.Â  By the way, I did have 5 winners on top at Churchill last night, and listed a $3400 [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the Sunday card &#8212; as predicted, Saturday&#8217;s card was extremely difficult ( I did list 5 winners, but only 2 on top), so today is another challenge, but let&#8217;s see how I do.Â  By the way, I did have 5 winners on top at Churchill last night, and listed a $3400 pick 5 and a $1,000 pick 4 amongst other multi-race wagers.Â  I can&#8217;t wait for the Derby to get here!</p>
<p><strong>In race 2, Dylan Dangerous (#11)</strong> ran well in debut for Rudy Rodriguez and adds blinkers for second start &#8212; should stalk a slow pace and get the job done against these.Â  Key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 9 and 5.</p>
<p><strong>In race 8, Nice Stuff (#7)</strong> was claimed by good first out trainer and will appreciate the 6 furlong distance on a local turf course where he has run well in the past &#8212; worth a play at 6-1 or better.Â  Key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 9 and 4.Â  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 4 with 1 and 6</p>
<p><strong>Race 2:</strong> 11 (Best Bet) with 9 and 5</p>
<p><strong>Race 3:</strong> 6 and 2</p>
<p><strong>Race 4:</strong> 5 and 2</p>
<p><strong>Race 5:</strong> 5, 7 and 11</p>
<p><strong>Race 6:</strong> 5, 7 and 9</p>
<p><strong>Race 7:</strong> 8, 4 and 1</p>
<p><strong>Race 8:</strong> 7 (Best Bet) with 9 and 4</p>
<p><strong>Race 9:</strong> 11, 5 and 2</p>
<p><strong>Race 10:</strong> 11, 6 and 4</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/04/living-dangerously-at-belmont-42912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being &#8220;Ruthless&#8221; At Churchill (4/28/12)</title>
		<link>http://horsepicking.com/2012/04/being-ruthless-at-churchill-42812/</link>
		<comments>http://horsepicking.com/2012/04/being-ruthless-at-churchill-42812/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:14:28 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today's Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1883</guid>
		<description><![CDATA[Fast and firm the opening day at Churcill &#8212; only one week to the Derby and the excitement is building, so let&#8217;s see how I do today. In race 10, Ruthless Empire (#2) had no shot in second turf start trying to close into a dawdling pace and his figures give him a big shot [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm the opening day at Churcill &#8212; only one week to the Derby and the excitement is building, so let&#8217;s see how I do today.</p>
<p><strong>In race 10, Ruthless Empire (#2)</strong> had no shot in second turf start trying to close into a dawdling pace and his figures give him a big shot with a more contested pace in the cards &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 10 and 8.</p>
<p><strong>In race 8, The Grade 3 Derby Trial, Hierro (#5)</strong> had big figure win at 7 furlongs on this track and has been working well on local surface and gets the right pace flow &#8212; key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 10 and 11.Â  Here&#8217;s the entire card now with scratches! &#8212; post time is at 6pm so I may make some changes later when scratches are announced so play accordingly!</p>
<p><strong>Race 1:</strong> 5 (Best Bet) and 4</p>
<p><strong>Race 2:</strong> 5 and 1</p>
<p><strong>Race 3:</strong> 4, 3 and 5</p>
<p><strong>Race 4:</strong> 6 with 3 and 5</p>
<p><strong>Race 5:</strong> 2, 1 and 5</p>
<p><strong>Race 6:</strong> 4 and 8</p>
<p><strong>Race 7:</strong> 2, 3 and 6</p>
<p><strong>Race 8:</strong> 5 (Best Bet) with 10 and 11</p>
<p><strong>Race 9:</strong> 4 and 6</p>
<p><strong>Race 10:</strong> 2 (Best Bet) with 10 and 8</p>
<p><strong>Race 11:Â </strong> 7 with 9 and 2</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/04/being-ruthless-at-churchill-42812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Distorted&#8221; View At Belmont (4/28/12)</title>
		<link>http://horsepicking.com/2012/04/a-distorted-view-at-belmont-42812/</link>
		<comments>http://horsepicking.com/2012/04/a-distorted-view-at-belmont-42812/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:54:53 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Today's Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1881</guid>
		<description><![CDATA[Fast and firm for the Saturday card at Belmont &#8212; I have memories of having difficulties handicapping in the first week or so last year when they moved from Aqueduct to Belmont because the races weren&#8217;t easy to get a feel for and horses were shipping in from many different tracks.Â  I kind of get [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the Saturday card at Belmont &#8212; I have memories of having difficulties handicapping in the first week or so last year when they moved from Aqueduct to Belmont because the races weren&#8217;t easy to get a feel for and horses were shipping in from many different tracks.Â  I kind of get the same feeling today, but let&#8217;s see how I do.</p>
<p><strong>In race 7, Distortionist (#7)</strong> had troubled debut on Gulfstream turf but still ran well &#8212; goes for great connections and seems ready to move forward against these.Â  Key in all doubles and pick 3&#8242;s and play an exacta box with #&#8217;s 3 and 10.</p>
<p><strong>In race 1, Guyana Princess (#7)</strong> will be a decent price and gets a contested pace to set up late run &#8212; key in the double and pick 3 and play an exacta box with #&#8217;s 11 and 6.Â  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 7 (Best Bet) with 11 and 6</p>
<p><strong>Race 2:</strong> 2 and 4</p>
<p><strong>Race 3:</strong> 8, 5 and 4</p>
<p><strong>Race 4:</strong> 6 and 3</p>
<p><strong>Race 5:</strong> 1, 11 and 12</p>
<p><strong>Race 6:</strong> 6, 8 and 1</p>
<p><strong>Race 7:</strong> 7 (Best Bet) with 3 and 10</p>
<p><strong>Race 8:</strong> 5, 7 and 9</p>
<p><strong>Race 9:</strong> 2 and 6</p>
<p><strong>Race 10:</strong> 2, 8 and 6</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/04/a-distorted-view-at-belmont-42812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keying On Keeneland Pays Dividends (4/23/12)</title>
		<link>http://horsepicking.com/2012/04/keying-on-keeneland-pays-dividends-42312/</link>
		<comments>http://horsepicking.com/2012/04/keying-on-keeneland-pays-dividends-42312/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:06:41 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Today's Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1878</guid>
		<description><![CDATA[The Spring meet at Keeneland is always one of the most challenging experiences a handicapper can have.Â  So, what&#8217;s the key to winning there &#8212; finding horses who like the local surface and placing bets on the connections that win there (e.g. Assmussen, Leparaux, etc.).Â  Using that strategy, here are my stats for the 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Spring meet at Keeneland is always one of the most challenging experiences a handicapper can have.Â  So, what&#8217;s the key to winning there &#8212; finding horses who like the local surface and placing bets on the connections that win there (e.g. Assmussen, Leparaux, etc.).Â  Using that strategy, here are my stats for the 7 cards I handicapped on weekends since opening day:</p>
<ul>
<li><strong>21/70 (+$55.30: $2.79 ROI)</strong></li>
<li><strong>Best Bets: 5/12 (+10.80: $2.90 ROI)</strong></li>
</ul>
<p>In addition, I listed 9 pick 3&#8242;s (two over $600) and 3 pick 4&#8242;s worth $1,000, $3,000 and $5500 respectively.Â  I hope this bodes well for Churchill Downs and the days leading up to the Kentucky Derby.Â  Here&#8217;s to a successful Triple Crown handicapping season and thanks to all my friends and followers for a great year so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2012/04/keying-on-keeneland-pays-dividends-42312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

