<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horsepicking, Racing, and Track Guide &#187; Triple Crown</title>
	<atom:link href="http://horsepicking.com/category/triple-crown/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsepicking.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 16:20:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>By Taking A &#8220;Shot,&#8221; &#8220;I Am&#8221; A Winner On Belmont Stakes Day (6/11)</title>
		<link>http://horsepicking.com/2011/06/by-taking-a-shot-i-am-a-winner-on-belmont-stakes-day-611/</link>
		<comments>http://horsepicking.com/2011/06/by-taking-a-shot-i-am-a-winner-on-belmont-stakes-day-611/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:10:02 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Today’s Picks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1426</guid>
		<description><![CDATA[Finally, NY racing in all it&#8217;s glory with a fantastic card on Belmont Day &#8212; hope the weather cooperates with showers in the forecast.  Right now, the main track is good and the turf is good, so I will be handicapping as if all races will remain on the turf, but I will be making [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, NY racing in all it&#8217;s glory with a fantastic card on Belmont Day &#8212; hope the weather cooperates with showers in the forecast.  Right now, the main track is good and the turf is good, so I will be handicapping as if all races will remain on the turf, but I will be making changes if any races are switched to the main track so please check back for updates.  Had a decent day yesterday with 4 winners on top and a flat bet profit &#8212; here&#8217;s hoping for a great day today!</p>
<p><strong>In race 7, The Grade 2 True North, Trappe Shot (#3)</strong> is two for two at Belmont, had a great return race and will really like any moisture in the track as well, he&#8217;s my single key in the pick 6 (races 6-11), but I am using the 1/1A entry in an exacta box.</p>
<p><strong>In race 10, The Grade 1 Manhattan Handicap, Prince Will I Am (#7)</strong> had no shot in the paceless Turf Classic on Derby Day &#8212; stretches back out, gets a solid clip to run at and is the pick to win this as the second choice behind Gio Ponti (#4).  I&#8217;m keying in the pick 4 and pick 6 and playing an exacta box with the favorite.</p>
<p><strong>In race 9, The Grade 1 Just A Game, Gypsy&#8217;s Warning (#1)</strong> gets cozy post and can stay close to CS Silk (#4) and get the jump on the closers &#8212; I&#8217;m keying in all multi-race wagers and playing an exacta box with #&#8217;s 4 and 6.</p>
<p><strong>In race 11, The Belmont Stakes, Nehro (#6)</strong> has been freshened since the Derby and has shown ability to run from closer to the pace if needed, choice to run down the leader and hold off the closers &#8212; I&#8217;m playing an exacta and trifecta box with #&#8217;s 9, 5 and 12.  Here&#8217;s the entire card and good luck &#8212; not if you are playing the pick 4 and pick 6, single Trappe Shot with all my other selections!</p>
<p><strong>Race 1:</strong> 6, 9 and 5</p>
<p><strong>Race 2:</strong> 5, 4 and 3</p>
<p><strong>Race 3: </strong>4, 13 and 9</p>
<p><strong>Race 4:</strong> 4 with 11 and 5</p>
<p><strong>Race 5:</strong> 9, 11 and 7</p>
<p><strong>Race 6:</strong> 3 and 2</p>
<p><strong>Race 7:</strong> 3 (Best Bet) and 1A</p>
<p><strong>Race 8:</strong> 1 and 7</p>
<p><strong>Race 9:</strong> 1 (Best Bet) with 4 and 6</p>
<p><strong>Race 10:</strong> 7 (Best Bet) and 4</p>
<p><strong>Race 11: </strong>6 with 9, 5 and 12</p>
<p><strong>Race 12: </strong>9, 11 and 13</p>
<p><strong>Race 13:</strong> 3, 6 and 9</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/06/by-taking-a-shot-i-am-a-winner-on-belmont-stakes-day-611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Explaining&#8221; The Winner At Pimlico On Preakness Day (5/21)</title>
		<link>http://horsepicking.com/2011/05/explaining-the-winner-at-pimlico-on-preakness-day-521/</link>
		<comments>http://horsepicking.com/2011/05/explaining-the-winner-at-pimlico-on-preakness-day-521/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:52:14 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Today’s Picks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1380</guid>
		<description><![CDATA[Fast and yielding for the big day at Pimlico with a very competitive 13 race card on tap.  Watch out for the closers on the turf since the course is very tiring; the main track should be fast and fair with no major biases.
In race 9, The Grade 3 Gallorette Handicap, No Explaining (#2) ran [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and yielding for the big day at Pimlico with a very competitive 13 race card on tap.  Watch out for the closers on the turf since the course is very tiring; the main track should be fast and fair with no major biases.</p>
<p><strong>In race 9, The Grade 3 Gallorette Handicap, No Explaining (#2)</strong> ran very well in return on soft turf and could be getting better as a 4-year-old in second start off the layoff &#8212; much better value than Shared Account (#6) who totes 125 lbs. and might be better at a longer distance.  I&#8217;m keying in all multi-race wagers and playing an exacta box with #6.</p>
<p><strong>In race 10, The Grade 3 Schaefer Memorial, Colizeo (#8)</strong> cuts back in distance and has great positional speed in a fairly paceless race &#8212; I&#8217;m keying in all doubles and pick 3&#8217;s and playing an exacta box with #5.</p>
<p><strong>In race 12, The Grade 1 Preakness Stakes, Dialed In (#10) </strong>was too far back in the Derby and was doomed by a dawdling pace &#8212; another chance with some new speed signed on.  I&#8217;m keying in exactas with #&#8217;s 11, 4 and 9 and playing a nice win &amp; place bet.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 8 and 2</p>
<p><strong>Race 2:</strong> 2 and 7</p>
<p><strong>Race 3:</strong> 10 with 11 and 9</p>
<p><strong>Race 4:</strong> 6 and 2</p>
<p><strong>Race 5:</strong> 13, 11 and 1</p>
<p><strong>Race 6:</strong> 4 (Best Bet) and 5</p>
<p><strong>Race 7:</strong> 4 with 10 and 5</p>
<p><strong>Race 8:</strong> 3 and 7</p>
<p><strong>Race 9:</strong> 2 (Best bet) and 6</p>
<p><strong>Race 10:</strong> 8 (Best Bet) and 2</p>
<p><strong>Race 11: </strong>3, 4 and 8</p>
<p><strong>Race 12:</strong> 10, 11, 4 and 9</p>
<p><strong>Race 13:</strong> 9, 7 and 12</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/05/explaining-the-winner-at-pimlico-on-preakness-day-521/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sticking With The &#8220;In&#8221; Crowd For The Preakness (5/20)</title>
		<link>http://horsepicking.com/2011/05/sticking-with-the-in-crowd-for-the-preakness-520/</link>
		<comments>http://horsepicking.com/2011/05/sticking-with-the-in-crowd-for-the-preakness-520/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:14:57 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Today’s Picks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1378</guid>
		<description><![CDATA[The Preakness is looks like it will be run over a dry track on Saturday so no need to look for the mudders &#8212; but you should be looking for value in a race that is usually kind to chalk.  However, the logical choices stand out and it should be a form filled race with [...]]]></description>
			<content:encoded><![CDATA[<p>The Preakness is looks like it will be run over a dry track on Saturday so no need to look for the mudders &#8212; but you should be looking for value in a race that is usually kind to chalk.  However, the logical choices stand out and it should be a form filled race with several speeds signed on and two very logical closers in Dialed in (#10) and the Kentucky Derby winner Animal Kingdom (#11).</p>
<p><strong>I&#8217;m betting on Dialed In to take this at 4-1</strong> with a late charge because of a sub 47 half mile (wish he had that in the Derby) and a much better price than Animal Kingdom who will be 8-5 and needs to prove it again to me to be a believer.  Maybe Flashpoint (#4) holds on for 3rd and Mucho Macho Man (#9) runs his typically strong race to pick up a check.</p>
<p>Good luck to everyone and I will post all my picks early Saturday before 10am!</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/05/sticking-with-the-in-crowd-for-the-preakness-520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hallelujah&#8221; &#8212; It&#8217;s Belmont&#8217;s Big Day (6/5)</title>
		<link>http://horsepicking.com/2010/06/hallelujah-its-belmonts-big-day-65/</link>
		<comments>http://horsepicking.com/2010/06/hallelujah-its-belmonts-big-day-65/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:35:07 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Today’s Picks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=866</guid>
		<description><![CDATA[Fast and firm with thunderstorms in the forecast on the biggest racing day of the year at Belmont.  Let&#8217;s hope that all the rain holds off until after the big race so my selections will all be for races remaining on the turf.  It&#8217;s a competitive card, but if the weather holds up, look for [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm with thunderstorms in the forecast on the biggest racing day of the year at Belmont.  Let&#8217;s hope that all the rain holds off until after the big race so my selections will all be for races remaining on the turf.  It&#8217;s a competitive card, but if the weather holds up, look for horses with speed to have an advantage on both the main track and the rock-hard turf courses.</p>
<p><strong>In race 9, The Grade 1 Acorn for 3-year-old fillies, Amen Hallelujah (#6)</strong> had a tough post in The Kentucky Oaks and will use her good tactical speed to stay close and she will love the flat mile at Belmont &#8212; the best best all day!  I&#8217;m keying in all doubles and pick 3&#8217;s, making a big bet across the board and playing an exacta box with Buckleupbuttercup (#9) and Indian Burn (#11).</p>
<p><strong>In race 11, The Belmont Stakes, Fly Down (#5)</strong> has to be the wise guy horse in here after his blow-out win in The Dwyer.  Has the right style for the big race, has tremendous upside potential and can post a mild upset if he doesn&#8217;t bounce.  I&#8217;m playing him across the board and playing exactas up and down with the two speeds, First dude (#11) and Interactif (#12), plus Ice Box (#6) who deserves favoritism but has the flow of the race working against him.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 6 and 7</p>
<p><strong>Race 2:</strong> 4 and 2</p>
<p><strong>Race 3:</strong> 6 (Best Bet) and 4</p>
<p><strong>Race 4: </strong>6, 7 and 8</p>
<p><strong>Race 5:</strong> 6 and 3</p>
<p><strong>Race 6: </strong>5 and 1</p>
<p><strong>Race 7:</strong> 1A and 5</p>
<p><strong>Race 8:</strong> 3, 1 and 5</p>
<p><strong>Race 9:</strong> 6 (Best Bet) with 9 and 11</p>
<p><strong>Race 10</strong>: 4 with 1 and 2</p>
<p><strong>Race 11:</strong> 5 (Best Bet) with 11, 12 and 6</p>
<p><strong>Race 12:</strong> 3 (Best Bet) and 1</p>
<p><strong>Race 13:</strong> 2 (Best Bet) and 8</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2010/06/hallelujah-its-belmonts-big-day-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Twist&#8221; And Shout At Pimlico (5/15)</title>
		<link>http://horsepicking.com/2010/05/twist-and-shout-at-pimlico-515/</link>
		<comments>http://horsepicking.com/2010/05/twist-and-shout-at-pimlico-515/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:17:34 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Today’s Picks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=827</guid>
		<description><![CDATA[Fast and firm on Preakness Day at Pimlico with a difficult 13 race on tap.  Didn&#8217;t do so well on Friday and my choice in the Black-Eyed Susan fell over a horse down the backstretch so maybe today will be better.
In race 12, The Preakness, there is very little pace in the second jewel of [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm on Preakness Day at Pimlico with a difficult 13 race on tap.  Didn&#8217;t do so well on Friday and my choice in the Black-Eyed Susan fell over a horse down the backstretch so maybe today will be better.</p>
<p><strong>In race 12, The Preakness,</strong> there is very little pace in the second jewel of The Triple Crown, and I&#8217;m betting that a long shot could steal the race early and light up the tote board.  The problem is, there are several candidates that can do the job.<strong> Yawanna Twist (#5) </strong>is lightly raced, but has run well enough to win this at a huge price if he can set or sit off a slow pace.  I&#8217;m keying him up and down in exactas and triples including Jackson Bend (#6), Super Saver (#8) and Schoolyard Dreams (#2).</p>
<p><strong>In race 10, The Maryland Sprint Handicap,</strong> Lantana Mob (#9) reunites with Albarado who won with him in a Grade 3 stakes on this track, goes second off a long layoff and gets a fast pace to set up a late run &#8212; I&#8217;m keying in all doubles and pick 3&#8217;s and playing an exacta box with Ravalo (#7) and Snapshot (#1).  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 5 with 4 and 2</p>
<p><strong>Race 2: </strong>6 with 1 and 11</p>
<p><strong>Race 3:</strong> 7 with 3 and 4</p>
<p><strong>Race 4: </strong>1 with 7 and 9</p>
<p><strong>Race 5:</strong> 5 with 1 and 9</p>
<p><strong>Race 6:</strong> 4 and 3</p>
<p><strong>Race 7:</strong> 7, 2 and 1</p>
<p><strong>Race 8:</strong> 1 and 7</p>
<p><strong>Race 9:</strong> 4 and 8</p>
<p><strong>Race 10:</strong> 9 (Best Bet) with 7 and 1</p>
<p><strong>Race 11: </strong>1 (Best Bet) with 4 and 9</p>
<p><strong>Race 12:</strong> 5 with 6, 8 and 2</p>
<p><strong>Race 13:</strong> 2 and 5</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2010/05/twist-and-shout-at-pimlico-515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby &#8220;Pick In A Box&#8221; At Churchill (5/1)</title>
		<link>http://horsepicking.com/2010/05/derby-pick-in-a-box-at-churchill-51/</link>
		<comments>http://horsepicking.com/2010/05/derby-pick-in-a-box-at-churchill-51/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:58:28 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=802</guid>
		<description><![CDATA[Sloppy and yielding with races 3 and 5 off the turf on Derby Day.  The card is impossible enough without having to factor in wet track conditions, but I&#8217;ll do my best.  Hope to carry some momentum from Oaks day where I listed 8 winners, 6 on top, including both &#8220;best bets,&#8221; with a great [...]]]></description>
			<content:encoded><![CDATA[<p>Sloppy and yielding with races 3 and 5 off the turf on Derby Day.  The card is impossible enough without having to factor in wet track conditions, but I&#8217;ll do my best.  Hope to carry some momentum from Oaks day where I listed 8 winners, 6 on top, including both &#8220;best bets,&#8221; with a great flat bet profit all around!</p>
<p><strong>In race 11, The Kentucky Derby, Ice Box (#2)</strong> gets the perfect race set up, has 3 nice distance races on traditional dirt around two turns, worked a bullet in the Churchill slop and has the Zito magic in his corner &#8212; my pick to win the big one with a late surge at 10-1 if the track is kind to closers.  I&#8217;m going to key on top with Awesome Act (#16) and play around in exotics with Lookin At Lucky (#1), Noble&#8217;s Promise (#3), Super Saver (#4) and Stately Victor (#6) whom all figure to move up on a wet track.</p>
<p><strong>In race 10, The Turf Classic, Blues Street (#7)</strong> gets a nice set-up and loves a yielding course &#8212; I&#8217;m keying iin all doubles and pick 3&#8217;s and playing an exacta box with Yate&#8217;s Black Cat (#9) and Court Vision (#3). Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 1 and 6</p>
<p><strong>Race 2:</strong> 3, 8 and 11</p>
<p><strong>Race 3: </strong>2, 7 and 11</p>
<p><strong>Race 4: </strong>9 with 6 and 5</p>
<p><strong>Race 5:</strong> 4 with 11 and 3</p>
<p><strong>Race 6:</strong> 2 and 4</p>
<p><strong>Race 7:</strong> 5 and 7</p>
<p><strong>Race 8:</strong> 2 with 10 and 3</p>
<p><strong>Race 9:</strong> 12 (Best Bet) and 7</p>
<p><strong>Race 10:</strong> 7 (Best Bet) with 9 and 3</p>
<p><strong>Race 11:</strong> 2 (Best Bet) with 16, 1 and 3</p>
<p><strong>Race 12:</strong> 2 with 11 and 8</p>
<p><strong>Race 13:</strong> 7, 8 and 3</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2010/05/derby-pick-in-a-box-at-churchill-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Summer Lovin Happened So Fast&#8221; At The Belmont Stakes (6/6)</title>
		<link>http://horsepicking.com/2009/06/summer-lovin-happened-so-fast-at-the-belmont-stakes-66/</link>
		<comments>http://horsepicking.com/2009/06/summer-lovin-happened-so-fast-at-the-belmont-stakes-66/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:42:24 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Today’s Picks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=105</guid>
		<description><![CDATA[Finally, the big day is here at Belmont.  It&#8217;s a beautiful Summer day, the track is drying out and they will be running on a soft turf course for all races except #12 &#38; #13.  So who&#8217;s going to win the Belmont Stakes?  Well, it&#8217;s Summer Bird (#4), a horse I fell in love with [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, the big day is here at Belmont.  It&#8217;s a beautiful Summer day, the track is drying out and they will be running on a soft turf course for all races except #12 &amp; #13.  So who&#8217;s going to win the Belmont Stakes?  Well, it&#8217;s Summer Bird (#4), a horse I fell in love with so fast, I never it saw coming!</p>
<p>This lightly raced son of Birdstone (a past Belmont winner), trained by Tim Ice, gets a tremendous rider switch to Kent Desormeaux  (from CR Rosier), and is my pick to upset the field at 10-1 or better.  He ran a deceptively good race in the Derby and gets blinkers today which will help him stay closer to a slow pace and finish.  I like him to catch Charitable Man (#6), who ran a great race in the Peter Pan and who is the main speed they will all have to catch.  I&#8217;m playing both on top in doubles and pick 3&#8217;s, the pick 4 and pick 6.  I don&#8217;t think Mine That Bird (#7) will be able to rally from far back given the slow pace and I won&#8217;t use him today!</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2009/06/summer-lovin-happened-so-fast-at-the-belmont-stakes-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out Of Your &#8220;Mine&#8221;</title>
		<link>http://horsepicking.com/2009/05/out-of-your-mine/</link>
		<comments>http://horsepicking.com/2009/05/out-of-your-mine/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:45:59 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=33</guid>
		<description><![CDATA[The second that Mine That Bird went past the finish line in yesterday&#8217;s Derby, I did what every serious horseplayer would do&#8230;I went back to the Racing Form and tried to make a case for the winner.  I went over and over the stats, for at least 30 minutes, and I couldn&#8217;t find one good [...]]]></description>
			<content:encoded><![CDATA[<p>The second that Mine That Bird went past the finish line in yesterday&#8217;s Derby, I did what every serious horseplayer would do&#8230;I went back to the Racing Form and tried to make a case for the winner.  I went over and over the stats, for at least 30 minutes, and I couldn&#8217;t find one good reason to back this horse in the most important race of the year.  In fact, he should have been 100-1!</p>
<p>Oh well.  It just reminds you that this game can be cruel for handicappers and you have to be out of your mind to think you can predict everything.  But guess what &#8212; there&#8217;s always tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2009/05/out-of-your-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting the Big Races on Derby Day</title>
		<link>http://horsepicking.com/2009/05/betting-the-big-races-on-derby-day/</link>
		<comments>http://horsepicking.com/2009/05/betting-the-big-races-on-derby-day/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:53:27 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=31</guid>
		<description><![CDATA[Starting with the Derby, the scratch of I Want Revenge means that Friesan Fire is my selection.  He likes an off track, can stay close to a slower pace and finish.  I&#8217;m keying him up and down with Papa Clem, Chocolate Candy, Dunkirk and Pioneer of the Nile.
In the Turf Classic (Race 10), watch for [...]]]></description>
			<content:encoded><![CDATA[<p>Starting with the Derby, the scratch of I Want Revenge means that Friesan Fire is my selection.  He likes an off track, can stay close to a slower pace and finish.  I&#8217;m keying him up and down with Papa Clem, Chocolate Candy, Dunkirk and Pioneer of the Nile.</p>
<p>In the Turf Classic (Race 10), watch for a speed duel between  Cowboy Cal and Thorn Song, both suspect on good turf, and play a closer to win the race.  I love Artiste Royale and am playing him to win and up and down with Proudinsky and Einstein.</p>
<p>In the Humana Distaff (Race 9), I love Secret Gypsy to wire the field and hold Game Face off in the stretch.  I&#8217;m making a big win bet and exacta box.</p>
<p>See all my picks and good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2009/05/betting-the-big-races-on-derby-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kentucky Derby is a Paceless Race — Bet Accordingly!</title>
		<link>http://horsepicking.com/2009/04/hello-world/</link>
		<comments>http://horsepicking.com/2009/04/hello-world/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Derby]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1</guid>
		<description><![CDATA[

Given the recent defection of Quality Road and the early defection of The Pamplemousse, this year’s Kentucky Derby will have a moderate pace and the winner will have to be within five lengths of the lead early on to have a chance!
Both Join In The Dance and Regal Ransom figure to make the pace, which [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<div class="snap_preview">
<p>Given the recent defection of Quality Road and the early defection of The Pamplemousse, this year’s Kentucky Derby will have a moderate pace and the winner will have to be within five lengths of the lead early on to have a chance!</p>
<p>Both Join In The Dance and Regal Ransom figure to make the pace, which will be soft (47 and change) with Friesan Fire and I Want Revenge in a group not far behind the leaders.  I give Friesan Fire the slight edge to run the leaders down with I Want Revenge close behind.   I’m using both of them on top with Papa Clem, Chocolate Candy, Pioneer of the Nile and Dunkirk underneath in exactas and triples.</p>
<p>Good luck!</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2009/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

