<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horsepicking, Racing, and Track Guide &#187; Churchill</title>
	<atom:link href="http://horsepicking.com/category/churchill-downs/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsepicking.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 16:20:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Anecdote&#8221; A Winning Story At Churchill (11/27)</title>
		<link>http://horsepicking.com/2011/11/anecdote-a-winning-story-at-churchill-1127/</link>
		<comments>http://horsepicking.com/2011/11/anecdote-a-winning-story-at-churchill-1127/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:40:40 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1662</guid>
		<description><![CDATA[Sloppy and off the turf for the Sunday card &#8212; listed 6 winners, 2 on top yesterday, but really couldn&#8217;t get anything going so let&#8217;s see if the rain can help my parade today!
In race 9, Anecdote (#5) has speed and is bred for the slop, goes for hot connections &#8212; key in all doubles [...]]]></description>
			<content:encoded><![CDATA[<p>Sloppy and off the turf for the Sunday card &#8212; listed 6 winners, 2 on top yesterday, but really couldn&#8217;t get anything going so let&#8217;s see if the rain can help my parade today!</p>
<p><strong>In race 9, Anecdote (#5)</strong> has speed and is bred for the slop, goes for hot connections &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #&#8217;s 6 and 2.</p>
<p><strong>In race 10, Westshore (#12)</strong> goes in this off the turf contest and a repeat of last can make him a winner &#8212; key in multi-race wagers and play an exacta box with #&#8217;s 11 and 10.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 1 and 8</p>
<p><strong>Race 2:</strong> 5 and 2</p>
<p><strong>Race 3: </strong>7 and 1</p>
<p><strong>Race 4: </strong>4 and 5</p>
<p><strong>Race 5:</strong> 1 and 2</p>
<p><strong>Race 6:</strong> 14, 2 and 7</p>
<p><strong>Race 7:</strong> 3, 1 and 5</p>
<p><strong>Race 8: </strong>10, 14 and 6</p>
<p><strong>Race 9:</strong> 5 (Best Bet) with 6 and 2</p>
<p><strong>Race 10:</strong> 12 (Best Bet) with 11 and 10</p>
<p><strong>Race 11:</strong> 5 and 2</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/anecdote-a-winning-story-at-churchill-1127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Some &#8220;Southern&#8221; Hospitality At Churchill (11/26)</title>
		<link>http://horsepicking.com/2011/11/get-some-southern-hospitality-at-churchill-1126/</link>
		<comments>http://horsepicking.com/2011/11/get-some-southern-hospitality-at-churchill-1126/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:26:49 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1658</guid>
		<description><![CDATA[Fast and firm for the Saturday card &#8212; listed 5 winners on yesterday&#8217;s card but only one on top, handicapped Grade 1 Clark pretty well so maybe things will be better today!
In race 10, Southern Parkway (#6) has done nothing wrong in short turf career and can run these down late at a decent price [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the Saturday card &#8212; listed 5 winners on yesterday&#8217;s card but only one on top, handicapped Grade 1 Clark pretty well so maybe things will be better today!</p>
<p><strong>In race 10, Southern Parkway (#6) </strong>has done nothing wrong in short turf career and can run these down late at a decent price &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #&#8217;s 3 and 5.</p>
<p><strong>In race 11, The Grade 2 Kentucky Jockey Club, Africanist (#2)</strong> looked good in two turn debut and has run well in all 3 starts &#8212; key in all late multi-race wagers and play an exacta box with #&#8217;s 6 and 9.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 9 and 7</p>
<p><strong>Race 2:</strong> 7, 2 and 1</p>
<p><strong>Race 3:</strong> 2, 6 and 9</p>
<p><strong>Race 4:</strong> 9 and 5</p>
<p><strong>Race 5:</strong> 7, 2 and 12</p>
<p><strong>Race 6:</strong> 1, 5 and 7</p>
<p><strong>Race 7:</strong> 1, 6 and 2</p>
<p><strong>Race 8:</strong> 5, 4 and 1</p>
<p><strong>Race 9:</strong> 8, 6 and 10</p>
<p><strong>Race 10:</strong> 6 (Best Bet) with 3 and 5</p>
<p><strong>Race 11:</strong> 2 (Best Bet) with 6 and 9</p>
<p><strong>Race 12:</strong> 8, 5 and 4</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/get-some-southern-hospitality-at-churchill-1126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful &#8220;Mission&#8221; At Churchill (11/25)</title>
		<link>http://horsepicking.com/2011/11/a-successful-mission-at-churchill-1125/</link>
		<comments>http://horsepicking.com/2011/11/a-successful-mission-at-churchill-1125/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:40:59 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1656</guid>
		<description><![CDATA[Fast and firm for the day after Thanksgiving card at Churchill &#8212; listed 7 winners on yesterday&#8217;s card, none on top, so until I get hot on the win end, you should play my picks in multiple race wagers to get the most value.  I am do for a hot day though so see what [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the day after Thanksgiving card at Churchill &#8212; listed 7 winners on yesterday&#8217;s card, none on top, so until I get hot on the win end, you should play my picks in multiple race wagers to get the most value.  I am do for a hot day though so see what happens early in the card and play accordingly.</p>
<p><strong>In race 11, The Grade 1 Clark Handicap, Mission Impazible (#5) </strong>is working well for this and gets a field without much early speed and can last a really long time against a tough group &#8212; key in all doubles and pick 3&#8217;s, play an exacta box with #&#8217;s 11 and 6, plus play a nice bet across the board.</p>
<p><strong>In race 8, Depeche Chat (#4)</strong> is working well and handles the local course when there is a good pace &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #5.  <strong>I also like #5 in race 5 and #4 in race 9.</strong> Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1: </strong>7 and 8</p>
<p><strong>Race 2:</strong> 9, 5 and 7</p>
<p><strong>Race 3:</strong> 2, 6 and 1</p>
<p><strong>Race 4:</strong> 7, 10 and 9</p>
<p><strong>Race 5:</strong> 5 (Best Bet) with 3 and 9</p>
<p><strong>Race 6: </strong>2, 6 and 10</p>
<p><strong>Race 7: </strong>7, 8 and 6</p>
<p><strong>Race 8:</strong> 4 (Best Bet) and 5</p>
<p><strong>Race 9: </strong>4 (Best Bet) and 7</p>
<p><strong>Race 10:</strong> 9, 3 and 2</p>
<p><strong>Race 11:</strong> 5 (Best Bet) with 11 and 6</p>
<p><strong>Race 12:</strong> 3, 2 and 1</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/a-successful-mission-at-churchill-1125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping A Winner On &#8220;File&#8221; At Churchill (11/24)</title>
		<link>http://horsepicking.com/2011/11/keeping-a-winner-on-file-at-churchill-1124/</link>
		<comments>http://horsepicking.com/2011/11/keeping-a-winner-on-file-at-churchill-1124/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:00:58 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1652</guid>
		<description><![CDATA[Fast and good at Churchill for the Thanksgiving Day card &#8212; have listed a lot of winners at the meet so far but not many on top, so let&#8217;s hope I&#8217;m not a turkey today!
In race 11, The Grade 2 Falls City Handicap, Secret File (#7) meets better but is 2 for 2 on this [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and good at Churchill for the Thanksgiving Day card &#8212; have listed a lot of winners at the meet so far but not many on top, so let&#8217;s hope I&#8217;m not a turkey today!</p>
<p><strong>In race 11, The Grade 2 Falls City Handicap, Secret File (#7)</strong> meets better but is 2 for 2 on this track and Leparoux takes the mount &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #&#8217;s 10 and 1.</p>
<p><strong>In race 12, Street Talk&#8217;n Man (#3)</strong> meets a soft field and can break maiden at this distance &#8212; key in all late multi-race wagers and play an exacta box with #&#8217;s 10 and 5.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 1 with 3 and 4</p>
<p><strong>Race 2:</strong> 5 with 4 and 3</p>
<p><strong>Race 3: </strong>7, 5 and 2</p>
<p><strong>Race 4:</strong> 2, 4 and 7</p>
<p><strong>Race 5:</strong> 12, 7 and 5</p>
<p><strong>Race 6:</strong> 6 and 4</p>
<p><strong>Race 7: </strong>1, 9 and 5</p>
<p><strong>Race 8:</strong> 7 with 4 and 8</p>
<p><strong>Race 9:</strong> 5 with 10 and 12</p>
<p><strong>Race 10:</strong> 6, 5 and 12</p>
<p><strong>Race 11:</strong> 7 (Best Bet) with 10 and 1</p>
<p><strong>Race 12:</strong> 3 (Best Bet) with 10 and 5</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/keeping-a-winner-on-file-at-churchill-1124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Winning &#8220;Illusion&#8221; At Churchill (11/20)</title>
		<link>http://horsepicking.com/2011/11/a-winning-illusion-at-churchill-1120/</link>
		<comments>http://horsepicking.com/2011/11/a-winning-illusion-at-churchill-1120/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:45:15 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1648</guid>
		<description><![CDATA[Good and off the turf for the Sunday card &#8212; there is rain in the forecast so the track could be sloppy before it&#8217;s over so play accordingly.
In race 6, Illusion of Speed (#14) has run well on dirt and an off track &#8212; should benefit in this off the turf sprint at a decent [...]]]></description>
			<content:encoded><![CDATA[<p>Good and off the turf for the Sunday card &#8212; there is rain in the forecast so the track could be sloppy before it&#8217;s over so play accordingly.</p>
<p><strong>In race 6, Illusion of Speed (#14)</strong> has run well on dirt and an off track &#8212; should benefit in this off the turf sprint at a decent price.  Play in all doubles and pick 3&#8217;s and play an exacta box with #&#8217;s 12 and 1.</p>
<p><strong>In race 7, Indian Council (#6)</strong> may be the controlling speed and likes it wet &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #&#8217;s 1 and 4.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1: </strong>2 and 8</p>
<p><strong>Race 2:</strong> 4 and 2</p>
<p><strong>Race 3:</strong> 8 and 2</p>
<p><strong>Race 4:</strong> 6 and 2</p>
<p><strong>Race 5:</strong> 6, 1 and 9</p>
<p><strong>Race 6: </strong>14 (Best Bet) with 12 and 1</p>
<p><strong>Race 7:</strong> 6 (Best Bet) with 1 and 4</p>
<p><strong>Race 8:</strong> 10, 1 and 2</p>
<p><strong>Race 9:</strong> 8 and 13</p>
<p><strong>Race 10:</strong> 8, 3 and 4</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/a-winning-illusion-at-churchill-1120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling The &#8220;Blues&#8221; At Churchill (11/19)</title>
		<link>http://horsepicking.com/2011/11/feeling-the-blues-at-churchill-1119/</link>
		<comments>http://horsepicking.com/2011/11/feeling-the-blues-at-churchill-1119/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:40:13 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1644</guid>
		<description><![CDATA[Fast and firm at Churchill for the Saturday card &#8212; haven&#8217;t been great on the win end since the meet opened, but have listed a ton of winners and had the late pick 5 on the last card I handicapped so play accordingly today.
In race 9, The grade 3 River City Handicap, Blues Street (#6) [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm at Churchill for the Saturday card &#8212; haven&#8217;t been great on the win end since the meet opened, but have listed a ton of winners and had the late pick 5 on the last card I handicapped so play accordingly today.</p>
<p><strong>In race 9, The grade 3 River City Handicap, Blues Street (#6)</strong> gets a fast pace to run at and should get the jump on the favorite (#8) &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #8.</p>
<p><strong>In race 7, Wrongful Suit (#5)</strong> has done little wrong in two starts and gets a better post for second turf start &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #&#8217;s 6 and 8. Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 8 and 3</p>
<p><strong>Race 2:</strong> 1 and 5</p>
<p><strong>Race 3:</strong> 6 and 5</p>
<p><strong>Race 4: </strong>7 and 3</p>
<p><strong>Race 5:</strong> 3, 4 and 1</p>
<p><strong>Race 6:</strong> 6 with 9 and 4</p>
<p><strong>Race 7:</strong> 5 (Best Bet) with 6 and 8</p>
<p><strong>Race 8:</strong> 5, 6 and 8</p>
<p><strong>Race 9:</strong> 6 (Best Bet) and 8</p>
<p><strong>Race 10:</strong> 6, 10 and 9</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/feeling-the-blues-at-churchill-1119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very &#8220;Funny&#8221; Today At Churchill (11/13)</title>
		<link>http://horsepicking.com/2011/11/very-funny-today-at-churchill-1113/</link>
		<comments>http://horsepicking.com/2011/11/very-funny-today-at-churchill-1113/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:00:02 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1639</guid>
		<description><![CDATA[Fast and firm for the Sunday card &#8212; trying to stay hot from BC Saturday and the card is a good one to make some money!
In race 7, Funny Pages (#6) ran great in turf sprint two back and will get a fast pace to stalk at a nice price &#8212; key in all doubles [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm for the Sunday card &#8212; trying to stay hot from BC Saturday and the card is a good one to make some money!</p>
<p><strong>In race 7, Funny Pages (#6)</strong> ran great in turf sprint two back and will get a fast pace to stalk at a nice price &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #&#8217;s 5 and 10.</p>
<p><strong>In race 9, Cool C Note (#2)</strong> gets a cozy post and handles two turns and dirt &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #6.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 9, 1 and 8</p>
<p><strong>Race 2: </strong>7, 1 and 2</p>
<p><strong>Race 3:</strong> 5 and 6</p>
<p><strong>Race 4: </strong>11, 9 and 4</p>
<p><strong>Race 5:</strong> 5, 3 and 10</p>
<p><strong>Race 6: </strong>5, 6 and 9</p>
<p><strong>Race 7:</strong> 6 (Best Bet) with 5 and 10</p>
<p><strong>Race 8:</strong> 6, 11 and 9</p>
<p><strong>Race 9:</strong> 2 (Best Bet) and 6</p>
<p><strong>Race 10:</strong> 8, 9 and 1</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/very-funny-today-at-churchill-1113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95,000 Reasons To Love The Breeders Cup (11/6)</title>
		<link>http://horsepicking.com/2011/11/95000-reasons-to-love-the-breeders-cup-116/</link>
		<comments>http://horsepicking.com/2011/11/95000-reasons-to-love-the-breeders-cup-116/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:19:06 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1632</guid>
		<description><![CDATA[Two days of incredible racing &#8212; one day of incredible handicapping.  That&#8217;s what happened to me at the 2011 BC at Churchill.  I was actually at Monmouth with a couple of friends and got on a pretty good run after a difficult start in the Marathon and Juvenile Turf.  From races 5-11, I listed 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Two days of incredible racing &#8212; one day of incredible handicapping.  That&#8217;s what happened to me at the 2011 BC at Churchill.  I was actually at Monmouth with a couple of friends and got on a pretty good run after a difficult start in the Marathon and Juvenile Turf.  From races 5-11, I listed 6 winners, 2 on top (my Best Bets at $17.80 and $6.60 respectively) and listed 4 consecutive doubles and 3 consecutive pick 3&#8217;s (from $528 to $923). <strong> Here&#8217;s the killer &#8212; I listed 5 out of 6 in the pick 6 which paid $95,000 for 5. </strong> It would have cost you a little more than $1400 if you used my top 3 picks in each race, but a guy can dream.  My friend Brian liked the 64-1 bomb in race 10 so we really could have been the only ones to hit the whole thing if we put our heads together.  Anyway, here are a couple of quick statistics for the 2 days:</p>
<ul>
<li>I went 4 for 14 with a flat bet profit of $3.40 ($2.22 ROI)</li>
<li>I went 3 for 7 on best bets with a flat bet profit of $12.60 ($3.80 ROI)</li>
</ul>
<p>Thanks to all of you for your support of the site and I apologize for taking the day off today and watching football!  See you next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/95000-reasons-to-love-the-breeders-cup-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging &#8220;Miner&#8221; On Day 2 Of Breeder&#8217;s Cup At Churchill (11/5)</title>
		<link>http://horsepicking.com/2011/11/digging-miner-on-day-2-of-breeders-cup-at-churchill-115/</link>
		<comments>http://horsepicking.com/2011/11/digging-miner-on-day-2-of-breeders-cup-at-churchill-115/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:56:51 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1627</guid>
		<description><![CDATA[I assume it will be fast and good for the ultra-competitive Saturday BC card &#8212; lots of surprises on Day 1 with some big prices so I&#8217;m sure that will be the case on Day 2.  Had two winners on top on Friday, but my top choices ran second twice and my second choices won [...]]]></description>
			<content:encoded><![CDATA[<p>I assume it will be fast and good for the ultra-competitive Saturday BC card &#8212; lots of surprises on Day 1 with some big prices so I&#8217;m sure that will be the case on Day 2.  Had two winners on top on Friday, but my top choices ran second twice and my second choices won twice. I also had a $916 trifecta if you boxed my horses in race 6.  Not a great day, but ok.  Let&#8217;s see how I do today.</p>
<p><strong>In race 3, The Grade 3 Marathon, A.U. Miner (#11)</strong> ran great in the Jockey Club Gold Cup against the best in the country. likes the local surface and will appreciate the extra ground &#8212; key in all multi-race wagers and play an exacta box with #&#8217;s 4 and 10.</p>
<p><strong>In race 6, The Grade 2 Turf Sprint, Regally Ready (#8) </strong>loves the local course and has run well on less than firm turf &#8211;can rate just off a sizzling pace and win this at 3-1 or better.  Key in all multi-race wagers and play an exacta box with #&#8217;s 10, 9 and 14.</p>
<p><strong>In race 5, The Grade 1 Sprint, Amazombie (#7)</strong> can sit a perfect trip behind dueling leaders and may even be better on regular dirt &#8212; key in all multi-race wagers and play an exacta box with #&#8217;s 5 and 8.</p>
<p><strong>In race 11, The Grade 1 Classic, Flat Out (#2)</strong> has strung 4 sensational races together, is working well and will appreciate the 1 1/4 distance &#8212; key in all multi-race wagers and play an exacta box with #&#8217;s 3 and 11.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1: </strong>5 with 8 and 1</p>
<p><strong>Race 2:</strong> 8 and 3</p>
<p><strong>Race 3:</strong> 11 (Best Bet) with 4 and 10</p>
<p><strong>Race 4:</strong> 6, 10 and 13  (use 12 and 8 if expanding your ticket)</p>
<p><strong>Race 5: </strong>7 (Best Bet) with 5 and 8</p>
<p><strong>Race 6:</strong> 8 (Best Bet) with 10, 9 (use 14 if expanding ticket)</p>
<p><strong>Race 7:</strong> 9 with 7 and 8</p>
<p><strong>Race 8: </strong>9, 2 and 1</p>
<p><strong>Race 9: </strong>10, 9 and 5</p>
<p><strong>Race 10:</strong> 3, 5 and 1</p>
<p><strong>Race 11:</strong> 2 (Best Bet) with 3 and 11</p>
<p><strong>Race 12:</strong> 7 with 3 and 4</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/digging-miner-on-day-2-of-breeders-cup-at-churchill-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Can&#8217;t Miss&#8221; Breeders Cup At Churchill (11/4)</title>
		<link>http://horsepicking.com/2011/11/a-cant-miss-breeders-cup-at-churchill-114/</link>
		<comments>http://horsepicking.com/2011/11/a-cant-miss-breeders-cup-at-churchill-114/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:47:08 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1624</guid>
		<description><![CDATA[Sloppy and yielding on day 1 of the Breeders Cup at Churchill.  The main track should dry out and may even be fast later on in the card, but changing conditions can complicate things.  Speed has been ok on both the main and turf courses and my feeling is horses do have an advantage being [...]]]></description>
			<content:encoded><![CDATA[<p>Sloppy and yielding on day 1 of the Breeders Cup at Churchill.  The main track should dry out and may even be fast later on in the card, but changing conditions can complicate things.  Speed has been ok on both the main and turf courses and my feeling is horses do have an advantage being within 5 lengths of the lead, but keep an eye out for any biases.  Saturday should be fast and good since the weather will be ok, but let&#8217;s stick to Friday where several big favorites will be on display.</p>
<p><strong>In race 8, The Grade 1 Juvenille Fillies, My Miss Aurelia (#9)</strong> is the speed of the field and should be ok trying two turns for the first time &#8212; hope for 2-1!  Key in all multi-race wagers and play an exacta box with #&#8217;s 11 and 7.</p>
<p><strong>In race 9, The Grade 1 Filly &amp; Mare Turf, Nahrain (#5) </strong>has fired big every time in short career and has the most upside of the Europeans.  Key in all multi-race wagers and play an exacta box with #&#8217;s 2 and 7.</p>
<p><strong>In race 3, The Grade 3 Ack Ack Handicap, Equestrio (#7) </strong>moves way up on a wet track and will be a decent price so hopefully will give us more money to play with during the BC races &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #2.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 5 and 9</p>
<p><strong>Race 2:</strong> 9, 6 and 1</p>
<p><strong>Race 3:</strong> 7 (Best Bet) and 2</p>
<p><strong>Race 4:</strong> 11, 4 and 5</p>
<p><strong>Race 5:</strong> 6 and 3</p>
<p><strong>Race 6:</strong> 4, 6 and 14 (use 5 and 2 if spreading ticket)</p>
<p><strong>Race 7:</strong> 6, 3 and 7</p>
<p><strong>Race 8:</strong> 9 (Best Bet) with 11 and 7</p>
<p><strong>Race 9:</strong> 5 (Best Bet) with 2 and 7</p>
<p><strong>Race 10:</strong> 2, 6 and 8</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/a-cant-miss-breeders-cup-at-churchill-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

