<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horsepicking, Racing, and Track Guide &#187; Breeders Cup</title>
	<atom:link href="http://horsepicking.com/category/breeders-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsepicking.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 16:20:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>95,000 Reasons To Love The Breeders Cup (11/6)</title>
		<link>http://horsepicking.com/2011/11/95000-reasons-to-love-the-breeders-cup-116/</link>
		<comments>http://horsepicking.com/2011/11/95000-reasons-to-love-the-breeders-cup-116/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:19:06 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1632</guid>
		<description><![CDATA[Two days of incredible racing &#8212; one day of incredible handicapping.  That&#8217;s what happened to me at the 2011 BC at Churchill.  I was actually at Monmouth with a couple of friends and got on a pretty good run after a difficult start in the Marathon and Juvenile Turf.  From races 5-11, I listed 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Two days of incredible racing &#8212; one day of incredible handicapping.  That&#8217;s what happened to me at the 2011 BC at Churchill.  I was actually at Monmouth with a couple of friends and got on a pretty good run after a difficult start in the Marathon and Juvenile Turf.  From races 5-11, I listed 6 winners, 2 on top (my Best Bets at $17.80 and $6.60 respectively) and listed 4 consecutive doubles and 3 consecutive pick 3&#8217;s (from $528 to $923). <strong> Here&#8217;s the killer &#8212; I listed 5 out of 6 in the pick 6 which paid $95,000 for 5. </strong> It would have cost you a little more than $1400 if you used my top 3 picks in each race, but a guy can dream.  My friend Brian liked the 64-1 bomb in race 10 so we really could have been the only ones to hit the whole thing if we put our heads together.  Anyway, here are a couple of quick statistics for the 2 days:</p>
<ul>
<li>I went 4 for 14 with a flat bet profit of $3.40 ($2.22 ROI)</li>
<li>I went 3 for 7 on best bets with a flat bet profit of $12.60 ($3.80 ROI)</li>
</ul>
<p>Thanks to all of you for your support of the site and I apologize for taking the day off today and watching football!  See you next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/95000-reasons-to-love-the-breeders-cup-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging &#8220;Miner&#8221; On Day 2 Of Breeder&#8217;s Cup At Churchill (11/5)</title>
		<link>http://horsepicking.com/2011/11/digging-miner-on-day-2-of-breeders-cup-at-churchill-115/</link>
		<comments>http://horsepicking.com/2011/11/digging-miner-on-day-2-of-breeders-cup-at-churchill-115/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:56:51 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1627</guid>
		<description><![CDATA[I assume it will be fast and good for the ultra-competitive Saturday BC card &#8212; lots of surprises on Day 1 with some big prices so I&#8217;m sure that will be the case on Day 2.  Had two winners on top on Friday, but my top choices ran second twice and my second choices won [...]]]></description>
			<content:encoded><![CDATA[<p>I assume it will be fast and good for the ultra-competitive Saturday BC card &#8212; lots of surprises on Day 1 with some big prices so I&#8217;m sure that will be the case on Day 2.  Had two winners on top on Friday, but my top choices ran second twice and my second choices won twice. I also had a $916 trifecta if you boxed my horses in race 6.  Not a great day, but ok.  Let&#8217;s see how I do today.</p>
<p><strong>In race 3, The Grade 3 Marathon, A.U. Miner (#11)</strong> ran great in the Jockey Club Gold Cup against the best in the country. likes the local surface and will appreciate the extra ground &#8212; key in all multi-race wagers and play an exacta box with #&#8217;s 4 and 10.</p>
<p><strong>In race 6, The Grade 2 Turf Sprint, Regally Ready (#8) </strong>loves the local course and has run well on less than firm turf &#8211;can rate just off a sizzling pace and win this at 3-1 or better.  Key in all multi-race wagers and play an exacta box with #&#8217;s 10, 9 and 14.</p>
<p><strong>In race 5, The Grade 1 Sprint, Amazombie (#7)</strong> can sit a perfect trip behind dueling leaders and may even be better on regular dirt &#8212; key in all multi-race wagers and play an exacta box with #&#8217;s 5 and 8.</p>
<p><strong>In race 11, The Grade 1 Classic, Flat Out (#2)</strong> has strung 4 sensational races together, is working well and will appreciate the 1 1/4 distance &#8212; key in all multi-race wagers and play an exacta box with #&#8217;s 3 and 11.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1: </strong>5 with 8 and 1</p>
<p><strong>Race 2:</strong> 8 and 3</p>
<p><strong>Race 3:</strong> 11 (Best Bet) with 4 and 10</p>
<p><strong>Race 4:</strong> 6, 10 and 13  (use 12 and 8 if expanding your ticket)</p>
<p><strong>Race 5: </strong>7 (Best Bet) with 5 and 8</p>
<p><strong>Race 6:</strong> 8 (Best Bet) with 10, 9 (use 14 if expanding ticket)</p>
<p><strong>Race 7:</strong> 9 with 7 and 8</p>
<p><strong>Race 8: </strong>9, 2 and 1</p>
<p><strong>Race 9: </strong>10, 9 and 5</p>
<p><strong>Race 10:</strong> 3, 5 and 1</p>
<p><strong>Race 11:</strong> 2 (Best Bet) with 3 and 11</p>
<p><strong>Race 12:</strong> 7 with 3 and 4</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/digging-miner-on-day-2-of-breeders-cup-at-churchill-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Can&#8217;t Miss&#8221; Breeders Cup At Churchill (11/4)</title>
		<link>http://horsepicking.com/2011/11/a-cant-miss-breeders-cup-at-churchill-114/</link>
		<comments>http://horsepicking.com/2011/11/a-cant-miss-breeders-cup-at-churchill-114/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:47:08 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1624</guid>
		<description><![CDATA[Sloppy and yielding on day 1 of the Breeders Cup at Churchill.  The main track should dry out and may even be fast later on in the card, but changing conditions can complicate things.  Speed has been ok on both the main and turf courses and my feeling is horses do have an advantage being [...]]]></description>
			<content:encoded><![CDATA[<p>Sloppy and yielding on day 1 of the Breeders Cup at Churchill.  The main track should dry out and may even be fast later on in the card, but changing conditions can complicate things.  Speed has been ok on both the main and turf courses and my feeling is horses do have an advantage being within 5 lengths of the lead, but keep an eye out for any biases.  Saturday should be fast and good since the weather will be ok, but let&#8217;s stick to Friday where several big favorites will be on display.</p>
<p><strong>In race 8, The Grade 1 Juvenille Fillies, My Miss Aurelia (#9)</strong> is the speed of the field and should be ok trying two turns for the first time &#8212; hope for 2-1!  Key in all multi-race wagers and play an exacta box with #&#8217;s 11 and 7.</p>
<p><strong>In race 9, The Grade 1 Filly &amp; Mare Turf, Nahrain (#5) </strong>has fired big every time in short career and has the most upside of the Europeans.  Key in all multi-race wagers and play an exacta box with #&#8217;s 2 and 7.</p>
<p><strong>In race 3, The Grade 3 Ack Ack Handicap, Equestrio (#7) </strong>moves way up on a wet track and will be a decent price so hopefully will give us more money to play with during the BC races &#8212; key in all doubles and pick 3&#8217;s and play an exacta box with #2.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1:</strong> 5 and 9</p>
<p><strong>Race 2:</strong> 9, 6 and 1</p>
<p><strong>Race 3:</strong> 7 (Best Bet) and 2</p>
<p><strong>Race 4:</strong> 11, 4 and 5</p>
<p><strong>Race 5:</strong> 6 and 3</p>
<p><strong>Race 6:</strong> 4, 6 and 14 (use 5 and 2 if spreading ticket)</p>
<p><strong>Race 7:</strong> 6, 3 and 7</p>
<p><strong>Race 8:</strong> 9 (Best Bet) with 11 and 7</p>
<p><strong>Race 9:</strong> 5 (Best Bet) with 2 and 7</p>
<p><strong>Race 10:</strong> 2, 6 and 8</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2011/11/a-cant-miss-breeders-cup-at-churchill-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Breeders Cup Wrap-up To Remember (11/7)</title>
		<link>http://horsepicking.com/2010/11/a-breeders-cup-wrap-up-to-remember-117/</link>
		<comments>http://horsepicking.com/2010/11/a-breeders-cup-wrap-up-to-remember-117/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:29:30 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1116</guid>
		<description><![CDATA[So another Breeders Cup has come and gone, but nobody will be able to forget the two special ladies who performed like champions and gave us all hope that the sport we love is not dead yet! Zenyatta&#8217;s race in defeat was the most exciting race I have ever seen given how far back she [...]]]></description>
			<content:encoded><![CDATA[<p>So another Breeders Cup has come and gone, but nobody will be able to forget the two special ladies who performed like champions and gave us all hope that the sport we love is not dead yet! Zenyatta&#8217;s race in defeat was the most exciting race I have ever seen given how far back she was against the best males in the world and Goldikova&#8217;s 3rd straight BC victory may never be equaled.</p>
<p>As for the handicappers, let&#8217;s just say we didn&#8217;t come close to our best performances.  The races were very difficult as always and the experts were as clueless as the average bettor.  This handicapper had a great beginning and a great ending, but not much in between.  I picked Eldafor in the Marathon ($23.30), which was the first BC race on Friday and, my best bet Blame ($12.40) won the last race on Saturday in a &#8220;classic&#8221; thriller.  Overall, I went 3/14 with a return of $38.40 on my $28 investment (2.74 ROI).  I don&#8217;t think too many of the pros did better!  So, for the first time since I started the site in 2009, I will take Sunday off to watch the football games and rest my mind!  See you all next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2010/11/a-breeders-cup-wrap-up-to-remember-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take The &#8220;Blame&#8221; On BC Day 2 At Churchill (11/6)</title>
		<link>http://horsepicking.com/2010/11/take-the-blame-on-bc-day-2-at-churchill-116/</link>
		<comments>http://horsepicking.com/2010/11/take-the-blame-on-bc-day-2-at-churchill-116/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 13:04:02 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1114</guid>
		<description><![CDATA[Fast and firm at Churchill after a wild day on Friday where longshots were the norm and handicappers around the country scratched their heads and wondered what the hell was going on.  But, below the surface, it was a pretty simple formula for success &#8212; avoid the Europeans on real dirt and hard turf and [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm at Churchill after a wild day on Friday where longshots were the norm and handicappers around the country scratched their heads and wondered what the hell was going on.  But, below the surface, it was a pretty simple formula for success &#8212; avoid the Europeans on real dirt and hard turf and pay extra attention to those runners who have a real taste for the land of the &#8220;twin spires.&#8221;  I had one nice winner in the Marathon which gave me a flat bet profit on the day and had a great exacta and triple box in the Juvenille Turf. Let&#8217;s talk about today!</p>
<p><strong>In race 11, The Classic, Blame (#5) </strong>loves the local track and gets a great pace scenario to set up a run from 5 lengths off the lead to take this great race.  I&#8217;m keying in all doubles and pick 3&#8217;s and playing an exacta box with #&#8217;s 1 and 7.  Zenyatta may be too far back on this track to factor late!</p>
<p><strong>In race 5, The Sprint, Riley Tucker (#10)</strong> does his best running on this track and can get a great stalking trip from this post just like Dubai Majesty got yesterday &#8212; I&#8217;m playing across the board, keying in all doubles and pick 3&#8217;s and playing an exacta box with #&#8217;s 1 and 12.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1: </strong>6 and 8</p>
<p><strong>Race 2:</strong> 7 and 2</p>
<p><strong>Race 3:</strong> 8 with 10 and 5</p>
<p><strong>Race 4:</strong> 9 with 8 and 4</p>
<p><strong>Race 5:</strong> 10 (Best Bet) with 1 and 12</p>
<p><strong>Race 6:</strong> 5 with 11 and 2</p>
<p><strong>Race 7:</strong> 7 with 10 and 2</p>
<p><strong>Race 8: </strong>4, 7 and 10</p>
<p><strong>Race 9:</strong> 6 with 5 and 12</p>
<p><strong>Race 10:</strong> 5 and 3</p>
<p><strong>Race 11: </strong>5(Best Bet) with 1 and 7</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2010/11/take-the-blame-on-bc-day-2-at-churchill-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sara&#8221; Smiles On BC Day One At Churchill (11/5)</title>
		<link>http://horsepicking.com/2010/11/sara-smiles-on-bc-day-one-at-churchill-115/</link>
		<comments>http://horsepicking.com/2010/11/sara-smiles-on-bc-day-one-at-churchill-115/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:25:58 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=1111</guid>
		<description><![CDATA[Fast and firm on the biggest weekend of racing we have in the states.  The races at Churchill are very competitive and, as a handicapper, you want to have a real strategy for analyzing the races.  I look for 4 specific things when making my selections:
1. Does the race flow favor speed horses or closers
2. [...]]]></description>
			<content:encoded><![CDATA[<p>Fast and firm on the biggest weekend of racing we have in the states.  The races at Churchill are very competitive and, as a handicapper, you want to have a real strategy for analyzing the races.  I look for 4 specific things when making my selections:</p>
<p>1. Does the race flow favor speed horses or closers</p>
<p>2. Has the horse run well on traditional dirt and especially at Churchill</p>
<p>3. Is the horse coming into the race in top form and can I get a price</p>
<p>4. Does the horse have connections that know how to win BC races</p>
<p>In the first few days of the Churchill meet, speed seems to be doing well on dirt when they go one turn and closers seem to be doing well on turf.  Please keep a close eye out to see if there are any biases and play accordingly.</p>
<p><strong>In race 7, The Filly&amp;Mare Sprint, Sara Louise (#2) </strong>is working well for second start off a long layoff, has raced beautifully at Churchill and should appreciate 7 furlongs to set up late run.  Has the class to stay closer to the pace today, which will be critical with the scratch of Rightly So (#13).  I&#8217;m playing a big bet across the board, keying in all doubles and pick 3&#8217;s and playing her up and down with #&#8217;s 5 and 9.</p>
<p><strong>In race 8, The Juvenille Fillies, Tell A Kelly (#12)</strong> gets a horrible post and has never run on real dirt. But the filly is working well at Churchill, has run very well in every race and handled two turns with ease last time which set her up perfectly for this with a decent amount of speed in the race to set up a late run.  I&#8217;m playing her across the board, in doubles and pick 3&#8217;s and up and down in exactas with #&#8217;s 3, 6 and 8.</p>
<p><strong>In race 6, The Juvenille Filles Turf, Winter Memories (#7)</strong> has handled two turns on turf with ease and has the blood to be a really good one &#8212; could be the best bet all day but will be a short price.  I&#8217;m keying in all doubles and pick 3&#8217;s and playing her up and down in exactas with #&#8217;s 4 and 11.  Here&#8217;e the entire card, good luck and I hope the Hall &amp; Oates reference made you smile!</p>
<p><strong>Race 1:</strong> 8 and 6</p>
<p><strong>Race 2:</strong> 3 and 1</p>
<p><strong>Race 3:</strong> 6 and 2</p>
<p><strong>Race 4:</strong> 5 and 4</p>
<p><strong>Race 5:</strong> 4, 9 and 11</p>
<p><strong>Race 6:</strong> 7 (Best Bet) with 4 and 11</p>
<p><strong>Race 7:</strong> 2 (Best Bet) with 5 and 9</p>
<p><strong>Race 8: </strong>12 (Best Bet) with 3, 6 and 8</p>
<p><strong>Race 9:</strong> 1 and 7</p>
<p><strong>Race 10:</strong> 6 and 10</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2010/11/sara-smiles-on-bc-day-one-at-churchill-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be &#8220;Smart&#8221; &amp; Avoid The Filly On Breeders Cup Saturday (11/7)</title>
		<link>http://horsepicking.com/2009/11/be-smart-avoid-the-filly-on-breeders-cup-saturday-117/</link>
		<comments>http://horsepicking.com/2009/11/be-smart-avoid-the-filly-on-breeders-cup-saturday-117/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:36:54 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=568</guid>
		<description><![CDATA[Another beautiful day at Santa Anita for day 2 of the Breeders Cup.  Yesterday I had one sunny moment and one tough beat in a very competitive card.  In race 5, The Juvenille Fillies, listed the exacta box for $144 and the triple box for $814.  In race 3, The Marathon, my best bet Cloudy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Another beautiful day at Santa Anita for day 2 of the Breeders Cup.  Yesterday I had one sunny moment and one tough beat in a very competitive card.  In race 5, The Juvenille Fillies, listed the exacta box for $144 and the triple box for $814.  In race 3, The Marathon, my best bet Cloudy&#8217;s Night took a clear lead in mid-stretch and just got beat by a nose at 8-1&#8230;oh well, let&#8217;s be a little luckier and a bit smarter on today&#8217;s card.</p>
<p><strong>In race 9, the wide open Breeders Cup Classic, use your head and take advantage of Zenyatta&#8217;s favoritism to find real live alternatives at great prices.  Einstein (#8)</strong> loves this track, has been freshened for the race and can be close to a slower pace and run down the leaders in mid stretch and hold off the closers.  I&#8217;m boxing him with Richard&#8217;s Kid (#6) and Summer Bird (#3), making a big place and show bet and using all my picks in doubles and pick 3&#8217;s.</p>
<p><strong>In race 3, the totally unpredictable BC Turf Sprint, Noble Court (#1)</strong> gets the nod to run down California Flag (#3) in the late stages of the race. I&#8217;m throwing in live longshot Square Eddie (#8) in an exacta box and playing him up and down with the rest of the field. I&#8217;ll use my top two choices in doubles and pick 3&#8217;s.</p>
<p><strong>In race 2, The BC Juvenile Turf, Interactif (#11)</strong> gets a wide post but has been extremely impressive in last two turf starts &#8212; I&#8217;m boxing him with Codoy (#3) and Pounced (#4) and keying in doubles and pick 3&#8217;s.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1: </strong>1, 7 and 3</p>
<p><strong>Race 2:</strong> 11 (Best Bet) with 3 and 4</p>
<p><strong>Race 3:</strong> 1 (Best Bet) with 3 and 8</p>
<p><strong>Race 4:</strong> 8, 3 and 5</p>
<p><strong>Race 5:</strong> 9 with 6 and 10</p>
<p><strong>Race 6:</strong> 3 and 11</p>
<p><strong>Race 7:</strong> 8, 3 and 1</p>
<p><strong>Race 8:</strong> 6, 5 and 7</p>
<p><strong>Race 9:</strong> 8 (Best Bet), 6 and 3</p>
<p><strong>Race 10:</strong> 9, 7 and 1</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2009/11/be-smart-avoid-the-filly-on-breeders-cup-saturday-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Cloudy&#8221; Forecast On Breeders Cup Friday (11/6)</title>
		<link>http://horsepicking.com/2009/11/a-cloudy-forecast-on-breeders-cup-friday-116/</link>
		<comments>http://horsepicking.com/2009/11/a-cloudy-forecast-on-breeders-cup-friday-116/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:04:37 +0000</pubDate>
		<dc:creator>mircon1</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Today’s Picks]]></category>

		<guid isPermaLink="false">http://horsepicking.com/?p=565</guid>
		<description><![CDATA[What a great weekend of racing coming up at Santa Anita!  The best horses in the world are running in the Breeders Cup and the best handicappers in the country are trying to make sense of it all!  I hope to be up to the challenge.
In race 3, The Breeders Cup Marathon at 1 3/4 [...]]]></description>
			<content:encoded><![CDATA[<p>What a great weekend of racing coming up at Santa Anita!  The best horses in the world are running in the Breeders Cup and the best handicappers in the country are trying to make sense of it all!  I hope to be up to the challenge.</p>
<p><strong>In race 3, The Breeders Cup Marathon at 1 3/4 miles, trainer Jonathan Sheppard has 9 year old Cloudy&#8217;s Night (#4) </strong>in great form, the distance and synthetic track should be no problem and there is enough speed in the race to set up his late kick.  I&#8217;m playing an exacta box with Muhannak (#2) and Mastery (#6) and keying in all doubles and pick 3&#8217;s.</p>
<p><strong>In race 4, The Juvenile Turf, Smart Seattle (#3)</strong> gets back on turf and the mile distance may be perfect for her to get a good stalking trip and hold off Hatheer (#9) and House of Grace (#7).  I&#8217;m playing an exacta box and keying her in doubles and pick 3&#8217;s.</p>
<p><strong>In race 7,</strong> The Sprint, Ventura (#9) and Informed Decision (#7) will be the heavy choices and figure to run well.  But in a race devoid of speed,<strong> Seventh Street (#8)</strong> can stay close and 7 furlongs may be just her thing and you know Bin Suroor will win at least one BC race.  I will play an exacta box and use her in doubles and pick 3&#8217;s.</p>
<p>Overall, you are probably better off playing horses who have run well on the track and have connections that have done well on Breeders Cup day.  However, keep on mind that speed may be a premium in some of the turf races and you will see that I picked some longshots.  Here&#8217;s the entire card and good luck!</p>
<p><strong>Race 1: </strong>4 with 7 and 9</p>
<p><strong>Race 2:</strong> 7, 5 and 9</p>
<p><strong>Race 3:</strong> 4 (Best Bet) with 2 and 6</p>
<p><strong>Race 4:</strong> 3 (Best Bet) with 9 and 7</p>
<p><strong>Race 5:</strong> 3 with 4 and 8</p>
<p><strong>Race 6:</strong> 7, 4 and 1</p>
<p><strong>Race 7:</strong> 8 (Best Bet) with 9 and 7</p>
<p><strong>Race 8:</strong> 1 and 6</p>
<p><strong>Race 9:</strong> 6, 9 and 11</p>
]]></content:encoded>
			<wfw:commentRss>http://horsepicking.com/2009/11/a-cloudy-forecast-on-breeders-cup-friday-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

